PRECISION & POWER RESISTORS
BRAKING RESISTORS / PRECHARGE RESISTORS
Our UL-listed components are designed to support high loads (up to 3100 Watts) and high pulse rates (up to 31kW for 5 sec). Their compact size saves you space and make them easy to mount.
- Rugged Extruded Aluminum Housing
- Flying leads and tab terminals available
- IP 54 protection type
- Customizable
RESOURCES
Download Article
SAFETY AND PERFORMANCE CONSIDERATIONS IN THE DESIGN OF DYNAMIC BRAKING SYSTEMS
| Model | Resistance Range (Low) | Resistance Range (High) | Wattage | Product Details |
|---|---|---|---|---|
| HRA | 0.1 ohm | 1600 ohm | 520~2480 | View More |
| IRHF | 0.0002 | 0.0003 | 3~50 | View More |
| IRS | 1 | 500 | 30 & 50 | View More |
| RH | 0.1 | 2M | 20 ~ 50 | View More |
| ULH/ULV | 0.1 | 6800 | 60~500 | View More |
| ULM | 0.3 | 135 | 1600-2800 | View More |
| ULN/ULF | 1 | 5780 | 50~500 | View More |
| ULV 600-1200 | 0.1 | 175 | 600~1200 | View More |
| WCR | 10 | 120 | 500~1000 | View More |
| MBH/MBV | 0.4 | 240 | 1100 – 2900 | View More | BRVA432K | 2 | 240 | 138k | View More | HPS/UHPS | 0.0002 | 0.1 | 250 | View More | LPS/ULPS | 0.00016 | 0.0005 | 15 | View More |

