PRECISION & POWER RESISTORS
SURFACE MOUNT ASSEMBLY
Our products set new standards for low-ohmic resistors, becoming the global benchmark in this field. Our physically optimized current sensors (“shunts”) provide a range of unique benefits:
- Retain specified tolerances over the entire temperature range
- Retain specified tolerances under full power load
- Retain specified tolerances throughout the entire operating life cycle
| Model | Mounting Style | Resistance Range (Ω)(Low) | Resistance Range (Ω)(High) | Wattage | Package Size | Product Details |
|---|---|---|---|---|---|---|
| BRS | Surface Mount | 0.002 | 0.025 | 2 W | 3812 | View More |
| BVB | Surface Mount | 0.0002 | 0.005 | 12 W | 2725 | View More |
| BVE | Surface Mount | 0.0001 | 0.002 | 15 W | 5930 | View More |
| BVF | Surface Mount | 0.001 | 0.0015 | 3 W | 1213 | View More |
| BVH | Surface Mount | 0.0003 | 0.002 | 5 W | 3820 | View More |
| BVN | Surface Mount | 0.0003 | 0.003 | 10 W | 1216 | View More |
| BVR | Surface Mount | 0.0002 | 0.003 | 12 W | 4026 | View More |
| BVS | Surface Mount | 0.0002 | 0.005 | 12 W | 3920 | View More |
| BVT | Surface Mount | 0.0003 | 0.0068 | 10 W | 2512 | View More |
| BVZ | Surface Mount | 0.000525 | 0.003 | 13 W | 4026 | View More |
| CLK | Surface Mount | 0.001 | 0.01 | 3 W | 0612 | View More |
| CLP | Surface Mount | 0.003 | 0.01 | 5 W | 1020 | View More |
| CMK | Surface Mount | 0.010 | 0.100 | 1 W | 1206 | View More |
| CMP | Surface Mount | 0.010 | 0.500 | 2 W | 2010 | View More |
| CMS | Surface Mount | 0.010 | 0.500 | 2.5 W | 2512 | View More |
| FMK | Surface Mount | 0.0015 | 0.006 | 4 W | 1206 | View More |
| FMP | Surface Mount | 0.003 | 0.005 | 2.5 W | 2020 | View More |
| GMP | Surface Mount | 0.010 | 0.080 | 1 W | 2010 | View More |
| SMK | Surface Mount | 0.005 | 0.5 | 1 W | 1206 | View More |
| SMK-R000 | Surface Mount | 0.0002 | – | 0.5 W | 1206 | View More |
| SMP | Surface Mount | 0.005 | 1 | 3 | 2010 | View More |
| SMS | Surface Mount | 0.005 | 1 | 5 | 2512 | View More |
| SMS-R000 | Surface Mount | 0.0002 | – | 2 | 2512 | View More |
| SMT | Surface Mount | 0.004 | 4.7 | 7 | 2817 | View More |
| SMT-R000 | Surface Mount | 0.0002 | – | 2 | 2817 | View More |
| VMI | Surface Mount | 0.01 | 0.05 | 0.5 | 0805 | View More |
| VMI-R000 | Surface Mount | 0.0002 | – | 0.25 | 0805 | View More |
| VMK | Surface Mount | 0.01 | 0.47 | 1.5 | 1206 | View More |
| VMK-NA | Surface Mount | 0.1 | 0.1 | 1 W | 1206 | View More |
| VMP | Surface Mount | 0.005 | 1 | Up to 3 W | 2010 | View More |
| VMP-NA | Surface Mount | 0.025 | 0.080 | 2 W | 2010 | View More |
| VMS | Surface Mount | 0.005 | 1 | Up to 4 W | 2512 | View More |
| WAF | Surface Mount | 0.000487 | 0.001 | 7 W | 1213 | View More |
| WAK | Surface Mount | 0.0005 | 0.001 | 6 W | 1206 | View More |
| WAT | Surface Mount | 0.0002 | 0.00075 | 10 W | 2512 | View More |


